Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2013-01-11 TOBS -152.00 USS0020K05S Edit | Details | Delete
Modoc 2004-11-29 TMIN -152.00 USS0020H02S Edit | Details | Delete
Placer 2013-01-13 TOBS -152.00 USS0020K30S Edit | Details | Delete
Alpine 2004-11-29 TMIN -152.00 USS0019L45S Edit | Details | Delete
Mono 2013-01-18 TMIN -152.00 USS0019L08S Edit | Details | Delete
Mono 2004-11-27 TMIN -152.00 USS0019L38S Edit | Details | Delete
Alpine 2013-01-10 TMIN -152.00 USS0019L06S Edit | Details | Delete
Mono 2004-11-21 TMIN -152.00 USS0019L38S Edit | Details | Delete
Nevada 2013-12-04 TMIN -152.00 USS0020K05S Edit | Details | Delete
Mono 2004-02-27 TMIN -152.00 USS0019L13S Edit | Details | Delete

Page 911444 of 912456