Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2013-12-20 | TMIN | -100.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2019-11-07 | TMIN | -100.00 | USC00040931 | Edit | Details | Delete |
Plumas | 2007-03-03 | TMIN | -100.00 | USC00047085 | Edit | Details | Delete |
Tuolumne | 2014-03-14 | TMIN | -100.00 | USC00049063 | Edit | Details | Delete |
Mono | 2007-02-13 | TMIN | -100.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2019-11-07 | TOBS | -100.00 | USC00040931 | Edit | Details | Delete |
Plumas | 2015-12-17 | TMIN | -100.00 | USC00047085 | Edit | Details | Delete |
Nevada | 2015-11-25 | TOBS | -100.00 | USS0020K31S | Edit | Details | Delete |
Placer | 2013-12-20 | TMIN | -100.00 | USC00048758 | Edit | Details | Delete |
Nevada | 2019-11-08 | TMIN | -100.00 | USC00040931 | Edit | Details | Delete |
Page 911413 of 915924