Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Butte 2000-04-29 TMIN -150.00 USC00046521 Edit | Details | Delete
Tuolumne 2019-12-19 TMIN -150.00 USC00049063 Edit | Details | Delete
Mono 2020-03-19 TMIN -150.00 USS0019L17S Edit | Details | Delete
Alpine 2003-12-14 TOBS -150.00 USS0019L06S Edit | Details | Delete
TulareSnow 2001-04-10 TMIN -150.00 USC00045026 Edit | Details | Delete
Alpine 2012-03-19 TMIN -150.00 USS0019L43S Edit | Details | Delete
TulareSnow 2020-03-18 TMIN -150.00 USC00045026 Edit | Details | Delete
TulareSnow 2003-12-15 TMIN -150.00 USC00045026 Edit | Details | Delete
Mono 2002-05-21 TMIN -150.00 USC00040943 Edit | Details | Delete
Nevada 2012-01-06 TMIN -150.00 USC00040931 Edit | Details | Delete

Page 911393 of 912456