Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2007-02-23 TOBS -150.00 USS0019L05S Edit | Details | Delete
Sierra 2008-02-25 TMIN -150.00 USC00048218 Edit | Details | Delete
Alpine 2012-03-06 TMIN -150.00 USS0019L40S Edit | Details | Delete
Nevada 2005-01-25 TMIN -150.00 USC00040931 Edit | Details | Delete
El Dorado 2007-02-28 TMIN -150.00 USS0019L24S Edit | Details | Delete
Mono 2008-03-02 TMIN -150.00 USS0019L17S Edit | Details | Delete
Tuolumne 2013-03-09 TMIN -150.00 USC00049063 Edit | Details | Delete
Mono 2005-02-03 TMIN -150.00 USC00040943 Edit | Details | Delete
Mono 2007-02-28 TMIN -150.00 USS0019L38S Edit | Details | Delete
Plumas 2010-02-22 TMIN -150.00 USC00047085 Edit | Details | Delete

Page 911385 of 912456