Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2009-03-23 TMIN -150.00 USC00045026 Edit | Details | Delete
TulareSnow 2009-02-18 TMIN -150.00 USC00045026 Edit | Details | Delete
Nevada 2006-01-20 TMIN -150.00 USC00040931 Edit | Details | Delete
Nevada 2008-03-06 TMIN -150.00 USC00040931 Edit | Details | Delete
Mono 2000-01-12 TMIN -150.00 USC00040943 Edit | Details | Delete
Mono 2013-12-10 TOBS -150.00 USC00040943 Edit | Details | Delete
TulareSnow 2006-01-17 TMIN -150.00 USC00045026 Edit | Details | Delete
Riverside 2018-02-28 TMIN -150.00 USC00045091 Edit | Details | Delete
Mono 2000-10-30 TMIN -150.00 USS0019L38S Edit | Details | Delete
Sierra 2009-02-09 TOBS -150.00 USS0020K03S Edit | Details | Delete

Page 911367 of 912456