Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2022-01-13 SNOW 0.00 US1CAYL0028 Edit | Details | Delete
Yolo 2022-01-13 TAVG 94.00 USR0000CBRO Edit | Details | Delete
Yolo 2022-01-13 TMAX 161.00 USR0000CBRO Edit | Details | Delete
Yolo 2022-01-13 TMAX 172.00 USC00042294 Edit | Details | Delete
Yolo 2022-01-13 TMAX 172.00 USC00049742 Edit | Details | Delete
Yolo 2022-01-13 TMIN 39.00 USC00042294 Edit | Details | Delete
Yolo 2022-01-13 TMIN 39.00 USC00049742 Edit | Details | Delete
Yolo 2022-01-13 TMIN 44.00 USR0000CBRO Edit | Details | Delete
Yolo 2022-01-13 TOBS 44.00 USC00042294 Edit | Details | Delete
Yolo 2022-01-13 TOBS 94.00 USC00049742 Edit | Details | Delete

Page 911223 of 931879