Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2021-01-12 TMIN 72.00 USC00049781 Edit | Details | Delete
Yolo 2021-01-12 TOBS 72.00 USC00042294 Edit | Details | Delete
Yolo 2021-01-12 TOBS 89.00 USC00049742 Edit | Details | Delete
Yolo 2021-01-13 EVAP 5.00 USC00042294 Edit | Details | Delete
Yolo 2021-01-13 MNPN 78.00 USC00042294 Edit | Details | Delete
Yolo 2021-01-13 MXPN 117.00 USC00042294 Edit | Details | Delete
Yolo 2021-01-13 PRCP 0.00 US1CAYL0001 Edit | Details | Delete
Yolo 2021-01-13 PRCP 0.00 US1CAYL0002 Edit | Details | Delete
Yolo 2021-01-13 PRCP 0.00 US1CAYL0009 Edit | Details | Delete
Yolo 2021-01-13 PRCP 0.00 US1CAYL0014 Edit | Details | Delete

Page 910844 of 933087