Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2020-12-12 TMIN 39.00 USC00042294 Edit | Details | Delete
Yolo 2020-12-12 TMIN 61.00 USC00049742 Edit | Details | Delete
Yolo 2020-12-12 TMIN 61.00 USC00049781 Edit | Details | Delete
Yolo 2020-12-12 TMIN 72.00 USR0000CBRO Edit | Details | Delete
Yolo 2020-12-12 TOBS 83.00 USC00042294 Edit | Details | Delete
Yolo 2020-12-12 TOBS 94.00 USC00049742 Edit | Details | Delete
Yolo 2020-12-13 EVAP 8.00 USC00042294 Edit | Details | Delete
Yolo 2020-12-13 MNPN 83.00 USC00042294 Edit | Details | Delete
Yolo 2020-12-13 MXPN 128.00 USC00042294 Edit | Details | Delete
Yolo 2020-12-13 PRCP 0.00 USC00049781 Edit | Details | Delete

Page 910791 of 933166