Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2020-07-15 TMAX 344.00 USC00049781 Edit | Details | Delete
Yolo 2020-07-15 TMAX 383.00 USR0000CBRO Edit | Details | Delete
Yolo 2020-07-15 TMIN 139.00 USC00049781 Edit | Details | Delete
Yolo 2020-07-15 TMIN 156.00 USC00049742 Edit | Details | Delete
Yolo 2020-07-15 TMIN 156.00 USR0000CBRO Edit | Details | Delete
Yolo 2020-07-15 TOBS 250.00 USC00049742 Edit | Details | Delete
Yolo 2020-07-16 EVAP 173.00 USC00042294 Edit | Details | Delete
Yolo 2020-07-16 MNPN 172.00 USC00042294 Edit | Details | Delete
Yolo 2020-07-16 MXPN 344.00 USC00042294 Edit | Details | Delete
Yolo 2020-07-16 PRCP 0.00 US1CAYL0002 Edit | Details | Delete

Page 910677 of 933702