Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2020-04-16 TMAX 278.00 USR0000CBRO Edit | Details | Delete
Yolo 2020-04-16 TMAX 283.00 USC00042294 Edit | Details | Delete
Yolo 2020-04-16 TMAX 294.00 USC00049742 Edit | Details | Delete
Yolo 2020-04-16 TMIN 89.00 USC00042294 Edit | Details | Delete
Yolo 2020-04-16 TMIN 100.00 USC00049742 Edit | Details | Delete
Yolo 2020-04-16 TMIN 111.00 USC00049781 Edit | Details | Delete
Yolo 2020-04-16 TMIN 117.00 USR0000CBRO Edit | Details | Delete
Yolo 2020-04-16 TOBS 150.00 USC00042294 Edit | Details | Delete
Yolo 2020-04-16 TOBS 194.00 USC00049742 Edit | Details | Delete
Yolo 2020-04-17 EVAP 69.00 USC00042294 Edit | Details | Delete

Page 910659 of 934060