Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2000-05-11 | TOBS | 211.00 | USC00047785 | Edit | Details | Delete |
Los Angeles | 2000-05-11 | PRCP | 0.00 | USC00047785 | Edit | Details | Delete |
Los Angeles | 2000-05-11 | SNOW | 0.00 | USC00047785 | Edit | Details | Delete |
Los Angeles | 2000-05-11 | SNWD | 0.00 | USC00047785 | Edit | Details | Delete |
Merced | 2000-05-11 | TMAX | 206.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-05-11 | TMIN | 89.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-05-11 | TOBS | 111.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-05-11 | PRCP | 0.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-05-11 | SNOW | 0.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-05-11 | SNWD | 0.00 | USC00047846 | Edit | Details | Delete |
Page 910491 of 923945