Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Merced | 2000-05-07 | PRCP | 0.00 | USC00045119 | Edit | Details | Delete |
Merced | 2000-05-07 | SNOW | 0.00 | USC00045119 | Edit | Details | Delete |
Merced | 2000-05-07 | SNWD | 0.00 | USC00045119 | Edit | Details | Delete |
Merced | 2000-05-07 | TMAX | 239.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-05-07 | TMIN | 117.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-05-07 | TOBS | 122.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-05-07 | PRCP | 3.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-05-07 | SNOW | 0.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-05-07 | SNWD | 0.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-05-07 | EVAP | 71.00 | USC00045120 | Edit | Details | Delete |
Page 910295 of 923346