Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Plumas | 2000-05-06 | TMAX | 128.00 | USC00041700 | Edit | Details | Delete |
Plumas | 2000-05-06 | TMIN | 0.00 | USC00041700 | Edit | Details | Delete |
Plumas | 2000-05-06 | TOBS | 33.00 | USC00041700 | Edit | Details | Delete |
Plumas | 2000-05-06 | PRCP | 0.00 | USC00041700 | Edit | Details | Delete |
Plumas | 2000-05-06 | SNOW | 0.00 | USC00041700 | Edit | Details | Delete |
Plumas | 2000-05-06 | SNWD | 0.00 | USC00041700 | Edit | Details | Delete |
Butte | 2000-05-06 | TMAX | 206.00 | USC00041715 | Edit | Details | Delete |
Glenn | 2000-05-06 | TMAX | 206.00 | USC00041715 | Edit | Details | Delete |
Butte | 2000-05-06 | TMIN | 106.00 | USC00041715 | Edit | Details | Delete |
Glenn | 2000-05-06 | TMIN | 106.00 | USC00041715 | Edit | Details | Delete |
Page 910277 of 923219