Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
El Dorado | 2000-04-27 | TOBS | 69.00 | USS0020L10S | Edit | Details | Delete |
El Dorado | 2000-04-27 | PRCP | 0.00 | USS0020L10S | Edit | Details | Delete |
El Dorado | 2000-04-27 | TAVG | 92.00 | USS0020L10S | Edit | Details | Delete |
El Dorado | 2000-04-27 | WESD | 0.00 | USS0020L10S | Edit | Details | Delete |
Los Angeles | 2000-04-27 | TMAX | 222.00 | USW00003167 | Edit | Details | Delete |
Los Angeles | 2000-04-27 | TMIN | 156.00 | USW00003167 | Edit | Details | Delete |
Los Angeles | 2000-04-27 | PRCP | 0.00 | USW00003167 | Edit | Details | Delete |
Los Angeles | 2000-04-27 | AWND | 28.00 | USW00003167 | Edit | Details | Delete |
Los Angeles | 2000-04-27 | FMTM | 1307.00 | USW00003167 | Edit | Details | Delete |
Los Angeles | 2000-04-27 | PGTM | 1615.00 | USW00003167 | Edit | Details | Delete |
Page 910136 of 922116