Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sierra | 2011-02-22 | TMIN | -217.00 | USC00048218 | Edit | Details | Delete |
Mono | 2003-02-05 | TMIN | -217.00 | USS0019L17S | Edit | Details | Delete |
Nevada | 2013-12-11 | TMIN | -217.00 | USC00040931 | Edit | Details | Delete |
Tuolumne | 2015-12-16 | TMIN | -217.00 | USC00049063 | Edit | Details | Delete |
Alpine | 2002-03-15 | TMIN | -217.00 | USS0019L05S | Edit | Details | Delete |
Mono | 2016-12-26 | TOBS | -217.00 | USC00040943 | Edit | Details | Delete |
Mono | 2020-12-16 | TMIN | -217.00 | USC00040943 | Edit | Details | Delete |
Sierra | 2023-01-30 | TMIN | -217.00 | USC00048218 | Edit | Details | Delete |
Mono | 2010-02-10 | TMIN | -217.00 | USC00040943 | Edit | Details | Delete |
Mono | 2016-03-08 | TMIN | -217.00 | USC00040943 | Edit | Details | Delete |
Page 91 of 931297