Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Merced | 2000-04-25 | MXPN | 283.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-04-25 | WDMV | 179.00 | USC00047846 | Edit | Details | Delete |
Santa Cruz | 2000-04-25 | TMAX | 217.00 | USC00047916 | Edit | Details | Delete |
Santa Cruz | 2000-04-25 | TMIN | 61.00 | USC00047916 | Edit | Details | Delete |
Santa Cruz | 2000-04-25 | PRCP | 0.00 | USC00047916 | Edit | Details | Delete |
Santa Cruz | 2000-04-25 | SNOW | 0.00 | USC00047916 | Edit | Details | Delete |
Santa Cruz | 2000-04-25 | SNWD | 0.00 | USC00047916 | Edit | Details | Delete |
Los Angeles | 2000-04-25 | TMAX | 189.00 | USC00047953 | Edit | Details | Delete |
Los Angeles | 2000-04-25 | TMIN | 139.00 | USC00047953 | Edit | Details | Delete |
Los Angeles | 2000-04-25 | TOBS | 172.00 | USC00047953 | Edit | Details | Delete |
Page 909989 of 921804