Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2000-04-17 | SNWD | 0.00 | USC00048560 | Edit | Details | Delete |
Colusa | 2000-04-17 | PRCP | 0.00 | USC00048580 | Edit | Details | Delete |
Colusa | 2000-04-17 | SNOW | 0.00 | USC00048580 | Edit | Details | Delete |
Colusa | 2000-04-17 | SNWD | 0.00 | USC00048580 | Edit | Details | Delete |
Glenn | 2000-04-17 | TMAX | 128.00 | USC00048587 | Edit | Details | Delete |
Glenn | 2000-04-17 | TMIN | 83.00 | USC00048587 | Edit | Details | Delete |
Glenn | 2000-04-17 | TOBS | 117.00 | USC00048587 | Edit | Details | Delete |
Glenn | 2000-04-17 | PRCP | 378.00 | USC00048587 | Edit | Details | Delete |
Glenn | 2000-04-17 | SNOW | 0.00 | USC00048587 | Edit | Details | Delete |
Glenn | 2000-04-17 | SNWD | 0.00 | USC00048587 | Edit | Details | Delete |
Page 909948 of 920949