Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2020-01-28 TMAX 172.00 USR0000CBRO Edit | Details | Delete
Yolo 2020-01-28 TMAX 183.00 USC00042294 Edit | Details | Delete
Yolo 2020-01-28 TMAX 189.00 USC00049742 Edit | Details | Delete
Yolo 2020-01-28 TMIN 78.00 USC00042294 Edit | Details | Delete
Yolo 2020-01-28 TMIN 83.00 USC00049781 Edit | Details | Delete
Yolo 2020-01-28 TMIN 83.00 USR0000CBRO Edit | Details | Delete
Yolo 2020-01-28 TMIN 106.00 USC00049742 Edit | Details | Delete
Yolo 2020-01-28 TOBS 89.00 USC00042294 Edit | Details | Delete
Yolo 2020-01-28 TOBS 122.00 USC00049742 Edit | Details | Delete
Yolo 2020-01-29 EVAP 13.00 USC00042294 Edit | Details | Delete

Page 909785 of 933493