Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
El Dorado | 2000-08-19 | TOBS | -91.00 | USS0020L10S | Edit | Details | Delete |
El Dorado | 2000-08-19 | PRCP | 0.00 | USS0020L10S | Edit | Details | Delete |
El Dorado | 2000-08-19 | WESD | 0.00 | USS0020L10S | Edit | Details | Delete |
Los Angeles | 2000-08-19 | TMAX | 278.00 | USW00003167 | Edit | Details | Delete |
Los Angeles | 2000-08-19 | TMIN | 189.00 | USW00003167 | Edit | Details | Delete |
Los Angeles | 2000-08-19 | PRCP | 0.00 | USW00003167 | Edit | Details | Delete |
Los Angeles | 2000-08-19 | AWND | 20.00 | USW00003167 | Edit | Details | Delete |
Los Angeles | 2000-08-19 | FMTM | 1411.00 | USW00003167 | Edit | Details | Delete |
Los Angeles | 2000-08-19 | PGTM | 1409.00 | USW00003167 | Edit | Details | Delete |
Los Angeles | 2000-08-19 | TAVG | 233.00 | USW00003167 | Edit | Details | Delete |
Page 909764 of 933215