Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Colusa 2000-08-19 TAVG 222.00 USR0000CSTO Edit | Details | Delete
Tehama 2000-08-19 TMAX 311.00 USR0000CTHO Edit | Details | Delete
Glenn 2000-08-19 TMAX 311.00 USR0000CTHO Edit | Details | Delete
Tehama 2000-08-19 TMIN 194.00 USR0000CTHO Edit | Details | Delete
Glenn 2000-08-19 TMIN 194.00 USR0000CTHO Edit | Details | Delete
Tehama 2000-08-19 TAVG 251.00 USR0000CTHO Edit | Details | Delete
Glenn 2000-08-19 TAVG 251.00 USR0000CTHO Edit | Details | Delete
El Dorado 2000-08-19 TMAX 226.00 USS0019L03S Edit | Details | Delete
El Dorado 2000-08-19 TMIN -22.00 USS0019L03S Edit | Details | Delete
El Dorado 2000-08-19 TOBS 8.00 USS0019L03S Edit | Details | Delete

Page 909761 of 933215