Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2020-01-19 TMIN 22.00 USR0000CBRO Edit | Details | Delete
Yolo 2020-01-19 TMIN 28.00 USC00042294 Edit | Details | Delete
Yolo 2020-01-19 TMIN 39.00 USC00049781 Edit | Details | Delete
Yolo 2020-01-19 TOBS 33.00 USC00042294 Edit | Details | Delete
Yolo 2020-01-19 TOBS 44.00 USC00049742 Edit | Details | Delete
Yolo 2020-01-20 EVAP 5.00 USC00042294 Edit | Details | Delete
Yolo 2020-01-20 MNPN 56.00 USC00042294 Edit | Details | Delete
Yolo 2020-01-20 MXPN 94.00 USC00042294 Edit | Details | Delete
Yolo 2020-01-20 PRCP 0.00 US1CAYL0002 Edit | Details | Delete
Yolo 2020-01-20 PRCP 0.00 US1CAYL0001 Edit | Details | Delete

Page 909747 of 933493