Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Merced 2000-04-13 WDMV 296.00 USC00045120 Edit | Details | Delete
Madera 2000-04-13 TMAX 328.00 USC00045233 Edit | Details | Delete
Madera 2000-04-13 TMIN 150.00 USC00045233 Edit | Details | Delete
Madera 2000-04-13 TOBS 150.00 USC00045233 Edit | Details | Delete
Madera 2000-04-13 PRCP 5.00 USC00045233 Edit | Details | Delete
Madera 2000-04-13 SNOW 0.00 USC00045233 Edit | Details | Delete
Madera 2000-04-13 SNWD 0.00 USC00045233 Edit | Details | Delete
Yuba 2000-04-13 TMAX 289.00 USC00045385 Edit | Details | Delete
Yuba 2000-04-13 TMIN 144.00 USC00045385 Edit | Details | Delete
Yuba 2000-04-13 TOBS 183.00 USC00045385 Edit | Details | Delete

Page 909735 of 920362