Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2019-11-14 TMIN 72.00 USC00049781 Edit | Details | Delete
Yolo 2019-11-14 TMIN 89.00 USC00042294 Edit | Details | Delete
Yolo 2019-11-14 TMIN 94.00 USC00049742 Edit | Details | Delete
Yolo 2019-11-14 TMIN 94.00 USR0000CBRO Edit | Details | Delete
Yolo 2019-11-14 TOBS 139.00 USC00042294 Edit | Details | Delete
Yolo 2019-11-14 TOBS 150.00 USC00049742 Edit | Details | Delete
Yolo 2019-11-15 EVAP 48.00 USC00042294 Edit | Details | Delete
Yolo 2019-11-15 MNPN 94.00 USC00042294 Edit | Details | Delete
Yolo 2019-11-15 MXPN 200.00 USC00042294 Edit | Details | Delete
Yolo 2019-11-15 PRCP 0.00 US1CAYL0001 Edit | Details | Delete

Page 909678 of 933702