Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Fresno | 2018-01-24 | PGTM | 2211.00 | USW00093193 | Edit | Details | Delete |
Sutter | 2022-01-06 | PGTM | 2211.00 | USW00093225 | Edit | Details | Delete |
San Joaquin | 2002-09-04 | PGTM | 2211.00 | USW00023237 | Edit | Details | Delete |
Stanislaus | 2002-04-14 | FMTM | 2211.00 | USW00023258 | Edit | Details | Delete |
Sacramento | 2000-12-24 | FMTM | 2211.00 | USW00093225 | Edit | Details | Delete |
Kings | 2020-10-27 | PGTM | 2211.00 | USW00023110 | Edit | Details | Delete |
Sutter | 2015-11-02 | PGTM | 2211.00 | USW00093225 | Edit | Details | Delete |
Kings | 2001-03-08 | FMTM | 2211.00 | USW00053119 | Edit | Details | Delete |
Madera | 2003-08-12 | FMTM | 2211.00 | USW00093242 | Edit | Details | Delete |
Kings | 2014-02-24 | PGTM | 2211.00 | USW00023110 | Edit | Details | Delete |
Page 909516 of 920362