Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2002-08-07 | PGTM | 1446.00 | USW00093197 | Edit | Details | Delete |
Sutter | 2004-03-29 | PGTM | 1446.00 | USW00093210 | Edit | Details | Delete |
Los Angeles | 2005-03-11 | PGTM | 1446.00 | USW00023129 | Edit | Details | Delete |
Inyo | 2006-11-19 | FMTM | 1446.00 | USW00023157 | Edit | Details | Delete |
Sutter | 2021-01-09 | PGTM | 1446.00 | USW00093225 | Edit | Details | Delete |
Los Angeles | 2004-04-01 | PGTM | 1446.00 | USW00003167 | Edit | Details | Delete |
Inyo | 2011-05-08 | PGTM | 1446.00 | USW00023157 | Edit | Details | Delete |
Santa Cruz | 2005-10-19 | FMTM | 1446.00 | USW00023277 | Edit | Details | Delete |
Los Angeles | 2002-08-25 | FMTM | 1446.00 | USW00003167 | Edit | Details | Delete |
Sacramento | 2004-10-12 | PGTM | 1446.00 | USW00023232 | Edit | Details | Delete |
Page 909495 of 933631