Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2000-03-03 | FMTM | 2204.00 | USW00023174 | Edit | Details | Delete |
Madera | 2010-11-07 | PGTM | 2204.00 | USW00093242 | Edit | Details | Delete |
San Joaquin | 2001-08-04 | FMTM | 2204.00 | USW00023237 | Edit | Details | Delete |
Kings | 2018-10-04 | PGTM | 2204.00 | USW00023110 | Edit | Details | Delete |
Stanislaus | 2010-02-04 | FMTM | 2204.00 | USW00023258 | Edit | Details | Delete |
Stanislaus | 2011-03-13 | FMTM | 2204.00 | USW00023258 | Edit | Details | Delete |
Butte | 2013-07-09 | PGTM | 2204.00 | USW00093210 | Edit | Details | Delete |
Stanislaus | 2011-03-13 | PGTM | 2204.00 | USW00023258 | Edit | Details | Delete |
Sutter | 2013-07-09 | PGTM | 2204.00 | USW00093210 | Edit | Details | Delete |
Madera | 2011-03-18 | PGTM | 2204.00 | USW00093242 | Edit | Details | Delete |
Page 909372 of 920362