Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Glenn | 2024-08-04 | TMAX | 372.00 | USC00046506 | Edit | Details | Delete |
Glenn | 2024-08-04 | TMIN | 233.00 | USC00046506 | Edit | Details | Delete |
Glenn | 2024-08-04 | TOBS | 261.00 | USC00046506 | Edit | Details | Delete |
Glenn | 2024-08-04 | PRCP | 0.00 | USC00046506 | Edit | Details | Delete |
Plumas | 2024-08-04 | TMAX | 306.00 | USC00047085 | Edit | Details | Delete |
Plumas | 2024-08-04 | TMIN | 106.00 | USC00047085 | Edit | Details | Delete |
Plumas | 2024-08-04 | TOBS | 283.00 | USC00047085 | Edit | Details | Delete |
Plumas | 2024-08-04 | PRCP | 13.00 | USC00047085 | Edit | Details | Delete |
Plumas | 2024-08-04 | SNOW | 0.00 | USC00047085 | Edit | Details | Delete |
Plumas | 2024-08-04 | SNWD | 0.00 | USC00047085 | Edit | Details | Delete |
Page 909349 of 932981