Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2020-05-11 TMIN 128.00 USC00049742 Edit | Details | Delete
Yolo 2020-05-11 TMIN 133.00 USR0000CBRO Edit | Details | Delete
Yolo 2020-05-11 TOBS 167.00 USC00042294 Edit | Details | Delete
Yolo 2020-05-11 TOBS 200.00 USC00049742 Edit | Details | Delete
Yolo 2020-05-12 EVAP 46.00 USC00042294 Edit | Details | Delete
Yolo 2020-05-12 MNPN 139.00 USC00042294 Edit | Details | Delete
Yolo 2020-05-12 MXPN 250.00 USC00042294 Edit | Details | Delete
Yolo 2020-05-12 PRCP 0.00 US1CAYL0021 Edit | Details | Delete
Yolo 2020-05-12 PRCP 3.00 USC00042294 Edit | Details | Delete
Yolo 2020-05-12 PRCP 5.00 US1CAYL0009 Edit | Details | Delete

Page 908629 of 931821