Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Sierra 2023-02-17 TMIN -106.00 USC00048218 Edit | Details | Delete
El Dorado 2002-04-17 TMIN -106.00 USS0019L24S Edit | Details | Delete
Nevada 2002-02-28 TMIN -106.00 USC00040931 Edit | Details | Delete
Nevada 2020-12-01 TMIN -106.00 USC00040931 Edit | Details | Delete
El Dorado 2023-02-19 TMIN -106.00 USC00048760 Edit | Details | Delete
Mono 2019-12-31 TMIN -106.00 USS0019L08S Edit | Details | Delete
Nevada 2001-04-10 TMIN -106.00 USS0020K31S Edit | Details | Delete
Alpine 2023-11-25 TMIN -106.00 USS0019L19S Edit | Details | Delete
El Dorado 2023-02-18 TOBS -106.00 USC00048760 Edit | Details | Delete
Mono 2002-04-15 TOBS -106.00 USS0019L17S Edit | Details | Delete

Page 908575 of 912456