Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Tuolumne 2017-12-11 TMIN -106.00 USC00049063 Edit | Details | Delete
Mono 2018-02-03 TMIN -106.00 USC00040943 Edit | Details | Delete
Placer 2002-01-15 TMIN -106.00 USC00048758 Edit | Details | Delete
Nevada 2013-02-22 TOBS -106.00 USC00040931 Edit | Details | Delete
Nevada 2017-12-11 TOBS -106.00 USC00040931 Edit | Details | Delete
Placer 2011-02-08 TMIN -106.00 USC00048758 Edit | Details | Delete
Mono 2003-05-10 TMIN -106.00 USS0019L38S Edit | Details | Delete
Alpine 2017-02-22 TMIN -106.00 USS0019L43S Edit | Details | Delete
Nevada 2017-12-12 TOBS -106.00 USC00040931 Edit | Details | Delete
Nevada 2019-11-27 TMIN -106.00 USS0020K05S Edit | Details | Delete

Page 908532 of 912313