Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2019-04-21 TMAX 244.00 USC00049742 Edit | Details | Delete
Yolo 2019-04-21 TMAX 261.00 USR0000CBRO Edit | Details | Delete
Yolo 2019-04-21 TMAX 267.00 USC00049781 Edit | Details | Delete
Yolo 2019-04-21 TMIN 78.00 USC00042294 Edit | Details | Delete
Yolo 2019-04-21 TMIN 78.00 USR0000CBRO Edit | Details | Delete
Yolo 2019-04-21 TMIN 83.00 USC00049742 Edit | Details | Delete
Yolo 2019-04-21 TMIN 106.00 USC00049781 Edit | Details | Delete
Yolo 2019-04-21 TOBS 172.00 USC00049742 Edit | Details | Delete
Yolo 2019-04-21 TOBS 183.00 USC00042294 Edit | Details | Delete
Yolo 2019-04-22 EVAP 91.00 USC00042294 Edit | Details | Delete

Page 908322 of 933215