Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Los Angeles 2024-07-21 TOBS 239.00 USC00049152 Edit | Details | Delete
El Dorado 2024-07-21 SNWD 0.00 USS0019L03S Edit | Details | Delete
El Dorado 2024-07-21 TAVG 177.00 USS0019L03S Edit | Details | Delete
Mono 2024-07-21 TAVG 180.00 USS0019L08S Edit | Details | Delete
El Dorado 2024-07-21 WESD 0.00 USS0019L03S Edit | Details | Delete
Alpine 2024-07-21 TMIN 152.00 USS0019L19S Edit | Details | Delete
Alpine 2024-07-21 TMAX 246.00 USS0019L05S Edit | Details | Delete
Nevada 2024-07-21 SNOW 0.00 USC00040931 Edit | Details | Delete
Alpine 2024-07-21 TMIN 114.00 USS0019L05S Edit | Details | Delete
Nevada 2024-07-21 SNWD 0.00 USC00040931 Edit | Details | Delete

Page 908306 of 929432