Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2000-04-20 | AWND | 31.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-04-20 | FMTM | 1910.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-04-20 | PGTM | 1708.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-04-20 | TAVG | 167.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-04-20 | WDF2 | 300.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-04-20 | WDF5 | 310.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-04-20 | WESD | 0.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-04-20 | WSF2 | 63.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-04-20 | WSF5 | 76.00 | USW00023237 | Edit | Details | Delete |
Merced | 2000-04-20 | TMAX | 228.00 | USW00023257 | Edit | Details | Delete |
Page 908300 of 919564