Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Plumas | 2000-09-13 | SNWD | 0.00 | USC00041700 | Edit | Details | Delete |
Butte | 2000-09-13 | TMAX | 367.00 | USC00041715 | Edit | Details | Delete |
Glenn | 2000-09-13 | TMAX | 367.00 | USC00041715 | Edit | Details | Delete |
Butte | 2000-09-13 | TMIN | 144.00 | USC00041715 | Edit | Details | Delete |
Glenn | 2000-09-13 | TMIN | 144.00 | USC00041715 | Edit | Details | Delete |
Butte | 2000-09-13 | TOBS | 211.00 | USC00041715 | Edit | Details | Delete |
Glenn | 2000-09-13 | TOBS | 211.00 | USC00041715 | Edit | Details | Delete |
Butte | 2000-09-13 | PRCP | 0.00 | USC00041715 | Edit | Details | Delete |
Glenn | 2000-09-13 | PRCP | 0.00 | USC00041715 | Edit | Details | Delete |
Butte | 2000-09-13 | SNOW | 0.00 | USC00041715 | Edit | Details | Delete |
Page 908272 of 934197