Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2024-07-20 TOBS 300.00 USC00042294 Edit | Details | Delete
Yolo 2024-07-20 PRCP 0.00 USC00042294 Edit | Details | Delete
Madera 2024-07-20 TMAX 394.00 USC00043261 Edit | Details | Delete
Madera 2024-07-20 TMIN 211.00 USC00043261 Edit | Details | Delete
Madera 2024-07-20 TOBS 233.00 USC00043261 Edit | Details | Delete
Madera 2024-07-20 PRCP 0.00 USC00043261 Edit | Details | Delete
TulareSnow 2024-07-20 TMAX 261.00 USC00043551 Edit | Details | Delete
TulareSnow 2024-07-20 TMIN 178.00 USC00043551 Edit | Details | Delete
TulareSnow 2024-07-20 TOBS 200.00 USC00043551 Edit | Details | Delete
TulareSnow 2024-07-20 PRCP 0.00 USC00043551 Edit | Details | Delete

Page 908257 of 933215