Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2000-04-14 | SNWD | 0.00 | USC00049660 | Edit | Details | Delete |
Glenn | 2000-04-14 | TMAX | 217.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2000-04-14 | TMIN | 78.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2000-04-14 | TOBS | 78.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2000-04-14 | PRCP | 0.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2000-04-14 | SNOW | 0.00 | USC00049699 | Edit | Details | Delete |
Glenn | 2000-04-14 | SNWD | 0.00 | USC00049699 | Edit | Details | Delete |
Yolo | 2000-04-14 | TMAX | 217.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2000-04-14 | TMIN | 100.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2000-04-14 | TOBS | 161.00 | USC00049742 | Edit | Details | Delete |
Page 908252 of 918943