Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Tulare 2024-07-19 PRCP 0.00 USC00044890 Edit | Details | Delete
TulareSnow 2024-07-19 PRCP 0.00 USC00045026 Edit | Details | Delete
Riverside 2024-07-19 TMAX 239.00 USC00045091 Edit | Details | Delete
Riverside 2024-07-19 TMIN 100.00 USC00045091 Edit | Details | Delete
Riverside 2024-07-19 TOBS 222.00 USC00045091 Edit | Details | Delete
Riverside 2024-07-19 PRCP 0.00 USC00045091 Edit | Details | Delete
Merced 2024-07-19 TMAX 367.00 USC00045118 Edit | Details | Delete
Merced 2024-07-19 TMIN 211.00 USC00045118 Edit | Details | Delete
Merced 2024-07-19 TOBS 244.00 USC00045118 Edit | Details | Delete
Merced 2024-07-19 PRCP 0.00 USC00045118 Edit | Details | Delete

Page 908219 of 932589