Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2020-02-13 | SNWD | 1270.00 | USS0020K05S | Edit | Details | Delete |
Alpine | 2000-12-01 | WESD | 1270.00 | USS0019L19S | Edit | Details | Delete |
Alpine | 2020-04-01 | SNWD | 1270.00 | USS0019L05S | Edit | Details | Delete |
El Dorado | 2020-04-14 | SNWD | 1270.00 | USS0020L02S | Edit | Details | Delete |
Placer | 2012-11-09 | WESD | 1270.00 | USS0020K30S | Edit | Details | Delete |
Alpine | 2000-12-02 | WESD | 1270.00 | USS0019L19S | Edit | Details | Delete |
Placer | 2019-03-03 | SNWD | 1270.00 | USC00048758 | Edit | Details | Delete |
Placer | 2020-04-19 | SNWD | 1270.00 | USS0020K25S | Edit | Details | Delete |
Alpine | 2020-02-12 | SNWD | 1270.00 | USS0019L43S | Edit | Details | Delete |
Alpine | 2000-11-30 | WESD | 1270.00 | USS0019L19S | Edit | Details | Delete |
Page 908217 of 936954