Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Yolo | 2019-05-18 | TOBS | 139.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2019-05-19 | EVAP | 36.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2019-05-19 | MNPN | 100.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2019-05-19 | MXPN | 150.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2019-05-19 | PRCP | 0.00 | US1CAYL0001 | Edit | Details | Delete |
Yolo | 2019-05-19 | PRCP | 0.00 | USC00049781 | Edit | Details | Delete |
Yolo | 2019-05-19 | PRCP | 251.00 | US1CAYL0013 | Edit | Details | Delete |
Yolo | 2019-05-19 | PRCP | 269.00 | US1CAYL0021 | Edit | Details | Delete |
Yolo | 2019-05-19 | PRCP | 287.00 | US1CAYL0019 | Edit | Details | Delete |
Yolo | 2019-05-19 | PRCP | 290.00 | US1CAYL0010 | Edit | Details | Delete |
Page 908216 of 932981