Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Santa Cruz 2024-07-19 PRCP 0.00 USC00040673 Edit | Details | Delete
Nevada 2024-07-19 TMAX 339.00 USC00040931 Edit | Details | Delete
Nevada 2024-07-19 TMIN 72.00 USC00040931 Edit | Details | Delete
Nevada 2024-07-19 TOBS 117.00 USC00040931 Edit | Details | Delete
Nevada 2024-07-19 PRCP 0.00 USC00040931 Edit | Details | Delete
Nevada 2024-07-19 SNOW 0.00 USC00040931 Edit | Details | Delete
Nevada 2024-07-19 SNWD 0.00 USC00040931 Edit | Details | Delete
Los Angeles 2024-07-19 TMAX 344.00 USC00041194 Edit | Details | Delete
Los Angeles 2024-07-19 TOBS 200.00 USC00041194 Edit | Details | Delete
Los Angeles 2024-07-19 PRCP 0.00 USC00041194 Edit | Details | Delete

Page 908214 of 912054