Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sacramento | 2024-07-19 | TAVG | 280.00 | USW00023232 | Edit | Details | Delete |
Sacramento | 2024-07-19 | WDF2 | 320.00 | USW00023232 | Edit | Details | Delete |
Sacramento | 2024-07-19 | WDF5 | 300.00 | USW00023232 | Edit | Details | Delete |
Sacramento | 2024-07-19 | WSF2 | 63.00 | USW00023232 | Edit | Details | Delete |
Sacramento | 2024-07-19 | WSF5 | 85.00 | USW00023232 | Edit | Details | Delete |
San Joaquin | 2024-07-19 | TMAX | 411.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2024-07-19 | TMIN | 189.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2024-07-19 | PRCP | 0.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2024-07-19 | AWND | 38.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2024-07-19 | TAVG | 294.00 | USW00023237 | Edit | Details | Delete |
Page 908195 of 929148