Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Yolo | 2019-06-07 | TMIN | 167.00 | USC00049781 | Edit | Details | Delete |
Yolo | 2019-06-07 | TOBS | 183.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2019-06-07 | TOBS | 200.00 | USC00049742 | Edit | Details | Delete |
Yolo | 2019-06-08 | EVAP | 203.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2019-06-08 | MNPN | 122.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2019-06-08 | MXPN | 261.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2019-06-08 | PRCP | 0.00 | US1CAYL0001 | Edit | Details | Delete |
Yolo | 2019-06-08 | PRCP | 0.00 | US1CAYL0002 | Edit | Details | Delete |
Yolo | 2019-06-08 | PRCP | 0.00 | US1CAYL0009 | Edit | Details | Delete |
Yolo | 2019-06-08 | PRCP | 0.00 | US1CAYL0014 | Edit | Details | Delete |
Page 908169 of 932844