Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2024-07-18 | PRCP | 0.00 | US1CASJ0001 | Edit | Details | Delete |
San Joaquin | 2024-07-18 | SNOW | 0.00 | US1CASJ0001 | Edit | Details | Delete |
Solano | 2024-07-18 | TMIN | 172.00 | USC00044712 | Edit | Details | Delete |
Solano | 2024-07-18 | TOBS | 233.00 | USC00044712 | Edit | Details | Delete |
Solano | 2024-07-18 | PRCP | 0.00 | USC00044712 | Edit | Details | Delete |
Mono | 2024-07-18 | TMAX | 311.00 | USC00044881 | Edit | Details | Delete |
Mono | 2024-07-18 | TMIN | 150.00 | USC00044881 | Edit | Details | Delete |
Mono | 2024-07-18 | TOBS | 183.00 | USC00044881 | Edit | Details | Delete |
Mono | 2024-07-18 | PRCP | 3.00 | USC00044881 | Edit | Details | Delete |
Mono | 2024-07-18 | SNOW | 0.00 | USC00044881 | Edit | Details | Delete |
Page 908154 of 919098