Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2000-04-27 | FMTM | 1658.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-04-27 | PGTM | 1714.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-04-27 | TAVG | 172.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-04-27 | WDF2 | 270.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-04-27 | WDF5 | 280.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-04-27 | WESD | 0.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-04-27 | WSF2 | 107.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-04-27 | WSF5 | 125.00 | USW00023237 | Edit | Details | Delete |
Merced | 2000-04-27 | TMAX | 261.00 | USW00023257 | Edit | Details | Delete |
Merced | 2000-04-27 | TMIN | 100.00 | USW00023257 | Edit | Details | Delete |
Page 908143 of 920127