Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Yolo | 2018-11-30 | EVAP | 36.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2018-11-30 | MNPN | 72.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2018-11-30 | MXPN | 139.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2018-11-30 | PRCP | 15.00 | US1CAYL0013 | Edit | Details | Delete |
Yolo | 2018-11-30 | PRCP | 66.00 | US1CAYL0006 | Edit | Details | Delete |
Yolo | 2018-11-30 | PRCP | 97.00 | US1CAYL0001 | Edit | Details | Delete |
Yolo | 2018-11-30 | PRCP | 102.00 | US1CAYL0021 | Edit | Details | Delete |
Yolo | 2018-11-30 | PRCP | 117.00 | US1CAYL0009 | Edit | Details | Delete |
Yolo | 2018-11-30 | PRCP | 117.00 | US1CAYL0023 | Edit | Details | Delete |
Yolo | 2018-11-30 | PRCP | 124.00 | US1CAYL0003 | Edit | Details | Delete |
Page 907999 of 933493