Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2020-07-11 TMIN 183.00 USR0000CBRO Edit | Details | Delete
Yolo 2020-07-11 TOBS 233.00 USC00042294 Edit | Details | Delete
Yolo 2020-07-11 TOBS 289.00 USC00049742 Edit | Details | Delete
Yolo 2020-07-12 EVAP 127.00 USC00042294 Edit | Details | Delete
Yolo 2020-07-12 MNPN 183.00 USC00042294 Edit | Details | Delete
Yolo 2020-07-12 MXPN 372.00 USC00042294 Edit | Details | Delete
Yolo 2020-07-12 PRCP 0.00 US1CAYL0002 Edit | Details | Delete
Yolo 2020-07-12 PRCP 0.00 US1CAYL0001 Edit | Details | Delete
Yolo 2020-07-12 PRCP 0.00 US1CAYL0009 Edit | Details | Delete
Yolo 2020-07-12 PRCP 0.00 US1CAYL0014 Edit | Details | Delete

Page 907818 of 930723