Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2024-07-10 | TOBS | 178.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2024-07-10 | PRCP | 0.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2024-07-10 | SNWD | 0.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2024-07-10 | TAVG | 201.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2024-07-10 | WESD | 0.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2024-07-10 | TMAX | 314.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2024-07-10 | TMIN | 125.00 | USS0020K13S | Edit | Details | Delete |
Placer | 2024-07-10 | TOBS | 171.00 | USS0020K13S | Edit | Details | Delete |
Merced | 2024-07-10 | TMIN | 200.00 | USR0000CLAB | Edit | Details | Delete |
Merced | 2024-07-10 | TAVG | 297.00 | USR0000CLAB | Edit | Details | Delete |
Page 907586 of 932844