Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Modoc | 2012-04-14 | WESD | 2134.00 | USS0020H13S | Edit | Details | Delete |
Madera | 2000-11-26 | FMTM | 2134.00 | USW00093242 | Edit | Details | Delete |
Nevada | 2002-04-27 | SNWD | 2134.00 | USS0020K05S | Edit | Details | Delete |
El Dorado | 2023-01-04 | SNWD | 2134.00 | USS0020L06S | Edit | Details | Delete |
Mono | 2003-12-20 | WESD | 2134.00 | USS0019L07S | Edit | Details | Delete |
El Dorado | 2023-04-06 | SNWD | 2134.00 | USC00048760 | Edit | Details | Delete |
Nevada | 2002-02-08 | SNWD | 2134.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2023-01-06 | SNWD | 2134.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2012-04-15 | SNWD | 2134.00 | US1CAPC0001 | Edit | Details | Delete |
El Dorado | 2023-04-07 | SNWD | 2134.00 | USC00048760 | Edit | Details | Delete |
Page 907520 of 919098