Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Placer | 2000-09-28 | WDMV | 140.00 | USC00048758 | Edit | Details | Delete |
Tulare | 2000-09-28 | TMAX | 344.00 | USC00048917 | Edit | Details | Delete |
Tulare | 2000-09-28 | TMIN | 122.00 | USC00048917 | Edit | Details | Delete |
Tulare | 2000-09-28 | TOBS | 278.00 | USC00048917 | Edit | Details | Delete |
Tulare | 2000-09-28 | PRCP | 0.00 | USC00048917 | Edit | Details | Delete |
Tulare | 2000-09-28 | SNOW | 0.00 | USC00048917 | Edit | Details | Delete |
Tulare | 2000-09-28 | SNWD | 0.00 | USC00048917 | Edit | Details | Delete |
San Joaquin | 2000-09-28 | TMAX | 272.00 | USC00048999 | Edit | Details | Delete |
San Joaquin | 2000-09-28 | TMIN | 117.00 | USC00048999 | Edit | Details | Delete |
San Joaquin | 2000-09-28 | TOBS | 133.00 | USC00048999 | Edit | Details | Delete |
Page 907496 of 934880