Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Merced | 2000-09-28 | TMAX | 272.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-09-28 | TMIN | 156.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-09-28 | TOBS | 183.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-09-28 | PRCP | 0.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-09-28 | SNOW | 0.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-09-28 | SNWD | 0.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-09-28 | EVAP | 94.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-09-28 | MNPN | 139.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-09-28 | MXPN | 267.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-09-28 | WDMV | 446.00 | USC00045120 | Edit | Details | Delete |
Page 907493 of 934880